| Material Description | ||
|---|---|---|
| Covering | Silver Plated Nylon Thread .127 mm [.005 in] diameter | |
| Core | Urethane Foam | |
| Performance Characteristics | ||
| Compression Set | Maximum 15% at 75% deflection. | |
| Shielding Effectiveness | 45 db min. | |
| Compression Cycling | 10,000 actuations without change in electrical resistance. | |
| Surface Resistivity | Less Than .7 ohm/sq. cm | |
| Temperature Range | -40 deg F to 180 deg F | |
| Density | 1.5lbs/ft | |
| Compression Set & Surface Resistivity tested for 22 hrs at 70 deg C | ||
| % Gasket Deflection | 10 MHz | 100 MHz | 1 GHz |
|---|---|---|---|
| 50 | 45 | 75 | 65 |
| 75 | 60 | 80 | 70 |
| Tested in accordance with TECKNIT test method TSETS 01 and based on modified MIL-STD-285 | |||
| H[in] | W[in] | Tecknit Part # |
|---|---|---|
| .125 | .375 | 28-51002 |
| .125 | .500 | 28-51003 |
| .250 | .375 | 28-51005 |
| .250 | .500 | 28-51006 |
| .250 | 1.000 | 28-51007 |
| .375 | .500 | 28-51008 |
| .500 | .500 | 28-51009 |
| .500 | .625 | 28-51010 |
| .500 | 1.000 | 28-51011 |
Return to Tecknit's Home Page
Return to EMI Page